On-net data centers (8)
8 results
Name
Building
Location
Loading...
Peering points (95)
95 results
Name
ASN
Bandwidth
IPv4
IPv6
Route server peer
Loading...
Specifications
Internet exchange
| dot1q_support | Yes |
| proto_ipv6 | Yes |
| proto_multicast | Yes |
| proto_unicast | Yes |
| lan_name | Public Peering VLAN |
| media | Ethernet |
| mtu | 9000 |
| policy_email | |
| policy_phone | +39 011 8390191 |
| prefix_ipv4 | 194.116.100.0/24 |
| prefix_ipv6 | 2001:7f8:23:ffff::/64 |
| rs_asn | 0 |
| tech_email | |
| tech_phone | +39 011 0883150 |
| url_stats | http://www.top-ix.org/traffic-summary |