On-net data centers (2)
2 results
Name
Building
Location
Loading...
Peering points (3)
3 results
Name
ASN
Bandwidth
IPv4
IPv6
Route server peer
Loading...
Specifications
Internet exchange
| dot1q_support | Yes |
| proto_ipv6 | Yes |
| proto_unicast | Yes |
| lan_name | MTU-9000 |
| media | Ethernet |
| mtu | 9000 |
| policy_email | |
| policy_phone | +1602 6886414 |
| prefix_ipv4 | 206.71.9.128/25 |
| prefix_ipv6 | 2001:504:67:1::/64 |
| rs_asn | 0 |
| tech_email | |
| tech_phone | +1602 6886414 |
| proto_multicast | No |