On-net data centers (4)
4 results
Name
Building
Location
Loading...
Peering points (2)
2 results
Name
ASN
Bandwidth
IPv4
IPv6
Route server peer
Loading...
Specifications
Internet exchange
| dot1q_support | Yes |
| proto_ipv6 | Yes |
| proto_unicast | Yes |
| lan_name | Voice |
| media | Ethernet |
| mtu | 9000 |
| policy_phone | +27.105001200 |
| prefix_ipv4 | 196.223.15.0/24 |
| prefix_ipv6 | 2001:43f8:1f0:1::/64 |
| rs_asn | 0 |
| tech_email | |
| tech_phone | +27.115681166 |
| proto_multicast | No |