Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 53292 (ManagedWay Company)
Network
Operated by ManagedWay Company
Exchange peering points (2)
| 10000 | 209.124.52.2 | 2607:f790:100::2 | Yes | |
CoreSite - Any2 NorthEastCoreSite - Any2 NorthEast | 10000 | 206.51.40.39 | Yes |
Cross-connect peering points (20)
| 11085 Sun Center Drive | Rancho Cordova, CA, United States | 8 | 0 | |
| 24700 Northwestern Highway | Southfield, MI, United States | 2 | 0 | |
| 655 North Franklin Street | Tampa, FL, United States | 11 | 1 | |
| 400 76th Street Southwest | Byron Center, MI, United States | 2 | 0 | |
| 24245 Northwestern Highway | Southfield, MI, United States | 1 | 0 | |
| 350 Main Street | Buffalo, NY, United States | 10 | 0 | |
| 3080 Raymond Street | Santa Clara, CA, United States | 3 | 0 | |
| 427 South LaSalle Street | Chicago, IL, United States | 7 | 0 | |
| 70 Inner Belt Road | Somerville, MA, United States | 45 | 3 | |
| 900 North Alameda Street | Los Angeles, CA, United States | 226 | 1 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 150
- Traffic ratio
- Mostly Inbound
- Traffic level
- 200-300 Gbps
- Network Type
- Not Disclosed
- Unicast IPv4 support
- IRR as-set/route-set
- AS53292
- Peering policy