Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 39647 (Redhosting)
Network
Operated by Redhosting
Exchange peering points (4)
| 10000 | 80.249.212.65 | 2001:7f8:1::a503:9647:2 | No | |
| 10000 | 193.239.116.201 | 2001:7f8:13::a503:9647:2 | No | |
| 10000 | 193.239.116.91 | 2001:7f8:13::a503:9647:1 | No | |
| 10000 | 80.249.209.72 | 2001:7f8:1::a503:9647:1 | No |
Cross-connect peering points (6)
| 759 Johan Huizingalaan | Amsterdam, NH, Netherlands | 16 | 4 | |
| 105 Science Park | Amsterdam, NH, Netherlands | 11 | 8 | |
| 35 J.W. Lucasweg | Haarlem, NH, Netherlands | 16 | 2 | |
| 251 Barbara Strozzilaan | Amsterdam, NH, Netherlands | 4 | 1 | |
| 13 Kuiperbergweg | Amsterdam-Zuidoost, NH, Netherlands | 88 | 4 | |
| 121 Science Park | Amsterdam, NH, Netherlands | 38 | 3 |
Specification
Autonomous system
- Alias
- Voiceworks
- IPv6 support
- Multicast support
- IPv4 prefixes
- 15
- Traffic ratio
- Mostly Outbound
- Traffic level
- 1-5Gbps
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-REDHOSTING
- Peering policy