AS 3491 (PCCW Global)
Network
Operated by PCCW Global
Exchange peering points (17)
London Internet Exchange Ltd.LINX LON2 | 10000 | 195.66.236.167 | 2001:7f8:4:1::da3:1 | No |
Equinix San Jose / Bay Area ExchangeEquinix San Jose | 10000 | 206.223.116.200 | 2001:504:0:1::3491:2 | No |
Equinix Sydney ExchangeEquinix Sydney | 1000 | 45.127.172.80 | 2001:de8:6::3491:1 | No |
Digital Realty AtlantaDigital Realty Atlanta | 10000 | 198.32.132.30 | 2001:478:132::30 | No |
NAPAfrica IX Cape TownNAPAfrica IX Cape Town | 1000 | 196.10.140.25 | 2001:43f8:6d1::1b | No |
NAPAfrica IX JohannesburgNAPAfrica IX Johannesburg | 1000 | 196.60.8.152 | 2001:43f8:6d0::1b | No |
CoreSite - Any2 CaliforniaCoreSite - Any2 California | 10000 | 206.72.210.49 | 2001:504:13::210:49 | No |
Equinix Dallas ExchangeEquinix Dallas | 10000 | 206.223.118.48 | 2001:504:0:5::3491:1 | No |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 20000 | 80.81.192.50 | 2001:7f8::da3:0:1 | No |
Hong Kong Internet ExchangeHKIX HKIX Peering LAN 1 | 10000 | 123.255.91.89 | 2001:7fa:0:1::ca28:a159 | No |
Cross-connect peering points (67)
60 Hudson Street | New York, NY, United States | 183 | 6 | |
21715 Filigree Court | Ashburn, VA, United States | 16 | 3 | |
2 Chome-2-43 Higashishinagawa | Shinagawa-ku, Tōkyō-to, Japan | 75 | 5 | |
2-10-1 Toranomon | Minato, Tokyo, Japan | 0 | 1 | |
624 South Grand Avenue | Los Angeles, CA, United States | 29 | 4 | |
9 Great Oaks Boulevard | San Jose, CA, United States | 140 | 3 | |
350 East Cermak Road | Chicago, IL, United States | 91 | 1 | |
21721 Filigree Court | Ashburn, VA, United States | 151 | 2 | |
111 8th Avenue | New York, NY, United States | 115 | 6 | |
21701 Filigree Court | Ashburn, VA, United States | 151 | 2 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 120000
- Traffic ratio
- Balanced
- Traffic level
- 1 Tbps+
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- as-cais
- Peering policy