AS 10310 (Yahoo!)
Network
Operated by Yahoo! Inc.
Exchange peering points (112)
Equinix Singapore ExchangeEquinix Singapore | 100000 | 27.111.228.3 | 2001:de8:4::1:310:1 | Yes |
Equinix Los Angeles ExchangeEquinix Los Angeles | 100000 | 206.223.123.16 | 2001:504:0:3:0:1:310:1 | Yes |
10000 | 206.55.196.40 | 2001:504:31::2846:1 | No | |
Equinix Dallas ExchangeEquinix Dallas | 100000 | 206.223.118.16 | 2001:504:0:5:0:1:310:2 | Yes |
Equinix Chicago ExchangeEquinix Chicago | 100000 | 206.223.119.16 | 2001:504:0:4:0:1:310:1 | Yes |
Taipei Internet ExchangeTPIX-TW | 40000 | 203.163.222.36 | 2406:d400:1:133:203:163:222:36 | Yes |
DE-CIX, the New York / New Jersey Internet ExchangeDE-CIX New York | 20000 | 206.130.10.78 | 2001:504:36::2846:0:2 | Yes |
Equinix Internet Exchange SeattleEquinix Seattle | 100000 | 198.32.134.35 | 2001:504:12::23 | Yes |
Seattle Internet Exchange (1500 MTU)SIX Seattle | 100000 | 206.81.81.50 | 2001:504:16::306:0:2846 | Yes |
10000 | 198.32.195.112 | 2001:478:195::112 | Yes |
Cross-connect peering points (83)
60 Hudson Street | New York, NY, United States | 183 | 6 | |
Avenida Carrera 106 | Bogotá, Bogotá, Colombia | 14 | 0 | |
10-A Haddows Road, Nungambakkam | Chennai, TN, India | 2 | 0 | |
2001 6th Avenue | Seattle, WA, United States | 23 | 3 | |
LVSB, B Wing, 1st Flr, Kashinath Dhuru Marg, Dadar West | Mumbai, MH, India | 6 | 1 | |
21715 Filigree Court | Ashburn, VA, United States | 16 | 3 | |
2 Chome-2-43 Higashishinagawa | Shinagawa-ku, Tōkyō-to, Japan | 75 | 5 | |
4 Luttenbergweg | Amsterdam-Zuidoost, NH, Netherlands | 93 | 2 | |
624 South Grand Avenue | Los Angeles, CA, United States | 29 | 4 | |
9 Great Oaks Boulevard | San Jose, CA, United States | 140 | 3 |
Specification
Autonomous system
- Alias
- Yahoo! , Oath Global Network
- IPv6 support
- Multicast support
- IPv4 prefixes
- 1000
- Traffic ratio
- Mostly Outbound
- Network Type
- Content
- Unicast IPv4 support
- IRR as-set/route-set
- AS-YAHOO
- Peering policy