
Cyxtera Technologies PVG10
No. 6 Huajing Road, Pudong Xinqu, China・Data center・Owned by Cyxtera Technologies, Inc.
Cyxtera represents a vision founded at the confluence of two revolutionary forces: the continued evolution of enterprise IT, and a transformation in infrastructure security.
Specifications
Compliance
dod_compliant | Yes |
fact_compliant | No |
irs1075_compliant | No |
iso14001_compliant | No |
iso18001_compliant | No |
iso27001_compliant | No |
iso2700_compliant | No |
iso50001_compliant | No |
nrc_compliant | No |
ohsas18001_compliant | No |
pci_compliant | No |
soc2_compliant | No |
ssae16_isae3402_compliant | No |
Show more |
Data center
total_marketed_sqft | 21,000 |
Power and cooling
cooling_redundancy | N+2 |
min_power_per_cabinet | 2 |
total_marketed_power | 35,000 |
ups_redundancy | N+1 |
Products and services
colo | Yes |
colo_by_1_2_cab | Yes |
colo_by_u | Yes |
locking_cabinets | Yes |
private_cages | Yes |
private_cloud | Yes |
provide_remote_hands | Yes |
public_cloud | Yes |
cross_connect_price | 250 |
cross_connect_sla | 72 |
colo_by_1_4_cab | No |
Show more |
Security
biometrics | Yes |
mantrap_entry | Yes |
physical_security | Yes |
physical_security_hours | 24/7/365 |
Location
No. 6 Huajing Road
Building 1
Pudong Xinqu, China
Parent company
Cyxtera Technologies, Inc.
Service provider
Cyxtera represents a vision founded at the confluence of two revolutionary forces: the continued evolution of enterprise IT, and a transformation in infrastructure security.